SC PREP FOOTBALL
South Carolina High School Football State Champions
Complete searchable list of every state championship — by year, classification, winning school, runner-up, score, and location.
46
Championships
24
Unique Champions
6
Decades Tracked
Showing 46 of 46 championships
| Year▼ | Class | Champion | Score | Runner-Up | Location |
|---|---|---|---|---|---|
| 2024 | AAAA | South Florence | 42–41 | Westside | — |
| 2023 | AAA | Daniel | 49–48 | Camden | — |
| 2023 | AAAA | Westside | 34–32 | South Florence | — |
| 2022 | AAA | Beaufort | 41–31 | Powdersville | — |
| 2022 | AAAA | South Florence | 57–30 | Northwestern | — |
| 2021 | AAA | Daniel | 45–20 | Camden | — |
| 2020 | AAA | Daniel | 52–31 | Camden | — |
| 2019 | AAA | Chapman | 44–14 | Dillon | — |
| 2018 | AA | Abbeville | 48–24 | Barnwell | — |
| 2018 | AAA | Chester | 34–28 | Dillon | — |
| 2017 | AAA | Dillon | 55–27 | Chapman | — |
| 2016 | AAA | Chapman | 29–27 | Dillon | — |
| 2015 | AAA | South Pointe | 35–0 | Midland Valley | — |
| 2015 | AAAA Division II | Northwestern | 63–13 | Lexington | — |
| 2014 | AAAA Division II | Spartanburg | 49–28 | York | — |
| 2013 | AAA | Myrtle Beach | 24–21 | Daniel | — |
| 2013 | AAAA Division II | Northwestern | 62–35 | Stratford | — |
| 2012 | AAAA Division II | Greenwood | 31–24 | Northwestern | — |
| 2011 | AAA | South Pointe | 42–27 | Bluffton | — |
| 2011 | AAAA Division II | Goose Creek | 37–21 | Greenwood | — |
| 2010 | AAA | Myrtle Beach | 27–23 | South Pointe | — |
| 2010 | AAAA Division II | Northwestern | 42–10 | Greenwood | — |
| 2009 | AAAA Division II | Berkeley | 33–24 | Northwestern | — |
| 2008 | AAA | Myrtle Beach | 31–21 | Chester | — |
| 2008 | AAAA Division II | South Pointe | 35–14 | Northwestern | — |
| 2007 | AAA | Wilson | 14–12 | Chester | — |
| 2006 | AAA | Blythewood | 23–21 | Timberland | — |
| 2006 | AAAA Division II | Greenwood | 14–7 | Conway | — |
| 2005 | AAAA Division II | Byrnes | 51–8 | Richland Northeast | — |
| 2004 | AAAA Division II | Byrnes | 35–7 | Irmo | — |
| 2003 | AAA | Greer | 33–17 | West Florence | — |
| 2003 | AAAA Division II | Byrnes | 34–28 | Conway | — |
| 1998 | AAA | Daniel | 34–27 | Manning | — |
| 1995 | AAA | Daniel | 28–12 | Strom Thurmond | — |
| 1994 | AAA | Greer | 22–7 | Manning | — |
| 1992 | AAA | Daniel | 24–14 | Cheraw | — |
| 1991 | AAA | Daniel | 24–14 | Stall | — |
| 1988 | AAA | Manning | 20–19 | Daniel | — |
| 1986 | AAA | York | 10–7 | Strom Thurmond | — |
| 1986 | AAAA Division II | Byrnes | 41–14 | Berkeley | — |
| 1985 | AAAA Division II | Hillcrest | 14–13 | Byrnes | — |
| 1982 | AAA | Byrnes | 9–6 | Myrtle Beach | — |
| 1981 | AAA | Myrtle Beach | 22–6 | Broome | — |
| 1980 | AAA | Myrtle Beach | 22–20 | Strom Thurmond | — |
| 1979 | AAA | Cheraw | 28–7 | Strom Thurmond | — |
| 1970 | AAA | Palmetto | 34–8 | Southside | — |
Looking for a richer view? Visit the South Carolina State Champions Portal →